- Menu of The Week
- Time Table
- School Bus Routes
Menu of The Week
Time Table
Time Table
Grade
- G1
- G2
- G3
- G4
- G5
- G6
G1
Class
- A
- B
- C
- D
A


B


C


D


G2
Class
- A
- B
- C
- D
A


B


C


D


G3
Class
- A
- B
- C
- D
A


B


C


D


G4
Class
- A
- B
- C
- D
A


B


C


D


G5
Class
- A
- B
- C
- D
A


B


C


D


G6
Class
- A
- B
- C
- D
A


B


C


D


School Bus Routes
School Bus Routes
School buses route taken and charges
Bus | |
---|---|
A | |
Route | Stanley area Post Office Other |
Charge Per Month | $890 |
Charge for Extra-Curricular Activities (Per month) | $280 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $870 |
Route | Ma Hang Estate Lung Yan Court |
Charge Per Month | $930 |
Charge for Extra-Curricular Activities (Per month) | $280 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $870 |
Route | Chung Hom Kok |
Charge Per Month | $1,130 |
Charge for Extra-Curricular Activities (Per month) | $280 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $870 |
B | |
Route | Repulse Bay (up to The Repulse Bay Hotel) |
Charge Per Month | $1,350 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | South Horizon |
Charge Per Month | $1,930 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Wong Chuk Hang Ap Lei Chau Aberdeen |
Charge Per Month | $1,970 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Wah Fu Estate Chi Fu Fa Yuen |
Charge Per Month | $2,140 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Baguio Villas |
Charge Per Month | $2,350 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Residence Bel-Air Cyberport |
Charge Per Month | $2,390 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
C | |
Route | Repulse Bay (up to The Repulse Bay Hotel) |
Charge Per Month | $1,350 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Happy Valley Boardwood Road North Point |
Charge Per Month | $2,170 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Wan Chai Causeway Bay TaiHang Tin Hau Temple Road Jardine's Lookout Braemar Hill Choi Sai Woo |
Charge Per Month | $2,230 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
D | |
Route | Tai Koo Shing |
Charge Per Month | $1,960 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Kornhill Querry Bay |
Charge Per Month | $1,980 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Red Hill Peninsula Turtle Cove |
Charge Per Month | $1,350 |
Charge for Extra-Curricular Activities (Per month) | $540 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,590 |
E | |
Route | Chai Wan Shau Kei Wan |
Charge Per Month | $1,900 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Siu Sai Wan Hang Fa Chuen |
Charge Per Month | $2,000 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Yiu Tung Estate Lei King Wan |
Charge Per Month | $2,000 |
Charge for Extra-Curricular Activities (Per month) | $660 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $1,980 |
Route | Central Central Outlying Islands Piers Hong Kong Station |
Charge Per Month | $2,450 |
Charge for Extra-Curricular Activities (Per month) | $770 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $2,310 |
Route | Mid-levels Robinson Road Castle Road Conduit Road Kotewall Road Lyttelton Road Park Road |
Charge Per Month | $2,580 |
Charge for Extra-Curricular Activities (Per month) | $800 |
Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) | $2,400 |
Bus | Route | Charge Per Month | Charge for Extra-Curricular Activities (Per month) | Charge for Extra-Curricular Activities (Per-term concessionary charge: pre-payment must be made before 16/9/2024 or 20/1/2025.) |
---|---|---|---|---|
A | Stanley area Post Office Other |
$890 | $280 | $870 |
Ma Hang Estate Lung Yan Court |
$930 | $280 | $870 | |
Chung Hom Kok | $1,130 | $280 | $870 | |
B | Repulse Bay (up to The Repulse Bay Hotel) |
$1,350 | $660 | $1,980 |
South Horizon | $1,930 | $660 | $1,980 | |
Wong Chuk Hang Ap Lei Chau Aberdeen |
$1,970 | $660 | $1,980 | |
Wah Fu Estate Chi Fu Fa Yuen |
$2,140 | $660 | $1,980 | |
Baguio Villas | $2,350 | $660 | $1,980 | |
Residence Bel-Air Cyberport |
$2,390 | $660 | $1,980 | |
C | Repulse Bay (up to The Repulse Bay Hotel) |
$1,350 | $660 | $1,980 |
Happy Valley Boardwood Road North Point |
$2,170 | $660 | $1,980 | |
Wan Chai Causeway Bay TaiHang Tin Hau Temple Road Jardine's Lookout Braemar Hill Choi Sai Woo |
$2,230 | $660 | $1,980 | |
D | Tai Koo Shing | $1,960 | $660 | $1,980 |
Kornhill Querry Bay |
$1,980 | $660 | $1,980 | |
Red Hill Peninsula Turtle Cove |
$1,350 | $540 | $1,590 | |
E | Chai Wan Shau Kei Wan |
$1,900 | $660 | $1,980 |
Siu Sai Wan Hang Fa Chuen |
$2,000 | $660 | $1,980 | |
Yiu Tung Estate Lei King Wan |
$2,000 | $660 | $1,980 | |
Central Central Outlying Islands Piers Hong Kong Station |
$2,450 | $770 | $2,310 | |
Mid-levels Robinson Road Castle Road Conduit Road Kotewall Road Lyttelton Road Park Road |
$2,580 | $800 | $2,400 |